“부록3 매트플롯립 입문”에서 한글 폰트를 올바르게 출력하기 위한 설치 방법을 설명했다. 설치 방법은 다음과 같다.
! sudo apt - get install - y fonts - nanum * | tail - n 1
! sudo fc - cache - fv
! rm - rf ~/ .cache / matplotlib
# 필요 라이브러리 설치
! pip install torchviz | tail - n 1
! pip install torchinfo | tail - n 1
# 라이브러리 임포트
% matplotlib inline
import numpy as np
import matplotlib.pyplot as plt
from IPython.display import display
# 폰트 관련 용도
import matplotlib.font_manager as fm
# Colab, Linux
# 나눔 고딕 폰트의 경로 명시
path = '/usr/share/fonts/truetype/nanum/NanumGothic.ttf'
font_name = fm.FontProperties( fname = path, size = 10 ).get_name()
# Window
# font_name = "NanumBarunGothic"
# Mac
# font_name = "AppleGothic"
# 라이브러리 임포트
import torch
from torch import nn, optim
from torchinfo import summary
from torchviz import make_dot
from torchvision import models, transforms, datasets
from torch.utils.data import DataLoader
c:\Users\user\anaconda3\envs\torchgpu_py3.9\lib\site-packages\google\protobuf\runtime_version.py:112: UserWarning: Protobuf gencode version 5.27.5 is older than the runtime version 5.28.2 at onnx/onnx-ml.proto. Please avoid checked-in Protobuf gencode that can be obsolete.
warnings.warn(
c:\Users\user\anaconda3\envs\torchgpu_py3.9\lib\site-packages\google\protobuf\runtime_version.py:112: UserWarning: Protobuf gencode version 5.27.5 is older than the runtime version 5.28.2 at onnx/onnx-operators-ml.proto. Please avoid checked-in Protobuf gencode that can be obsolete.
warnings.warn(
c:\Users\user\anaconda3\envs\torchgpu_py3.9\lib\site-packages\google\protobuf\runtime_version.py:112: UserWarning: Protobuf gencode version 5.27.5 is older than the runtime version 5.28.2 at onnx/onnx-data.proto. Please avoid checked-in Protobuf gencode that can be obsolete.
warnings.warn(
# 기본 폰트 설정
plt.rcParams[ 'font.family' ] = font_name
# 기본 폰트 사이즈 변경
plt.rcParams[ 'font.size' ] = 14
# 기본 그래프 사이즈 변경
plt.rcParams[ 'figure.figsize' ] = ( 6 , 6 )
# 기본 그리드 표시
# 필요에 따라 설정할 때는, plt.grid()
plt.rcParams[ 'axes.grid' ] = True
plt.rcParams[ "grid.linestyle" ] = ":"
# 마이너스 기호 정상 출력
plt.rcParams[ 'axes.unicode_minus' ] = False
# 넘파이 부동소수점 자릿수 표시
np.set_printoptions( suppress = True , precision = 4 )
# GPU 디바이스 할당
device = torch.device( "cuda:0" if torch.cuda.is_available() else "cpu" )
print (device)
cuda:0
모델 불러 오기
weights = models.ViT_B_16_Weights. IMAGENET1K_V1
vit = models.vit_b_16( weights = weights)
print (weights)
ViT_B_16_Weights.IMAGENET1K_V1
print (vit)
VisionTransformer(
(conv_proj): Conv2d(3, 768, kernel_size=(16, 16), stride=(16, 16))
(encoder): Encoder(
(dropout): Dropout(p=0.0, inplace=False)
(layers): Sequential(
(encoder_layer_0): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_1): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_2): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_3): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_4): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_5): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_6): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_7): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_8): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_9): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_10): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_11): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
)
(ln): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
)
(heads): Sequential(
(head): Linear(in_features=768, out_features=1000, bias=True)
)
)
summary(vit,( 1 , 3 , 224 , 224 ))
c:\Users\user\anaconda3\envs\torchgpu_py3.9\lib\site-packages\torch\nn\modules\activation.py:1221: UserWarning: 1Torch was not compiled with flash attention. (Triggered internally at C:\actions-runner\_work\pytorch\pytorch\builder\windows\pytorch\aten\src\ATen\native\transformers\cuda\sdp_utils.cpp:455.)
return torch._native_multi_head_attention(
===============================================================================================
Layer (type:depth-idx) Output Shape Param #
===============================================================================================
VisionTransformer [1, 1000] 768
├─Conv2d: 1-1 [1, 768, 14, 14] 590,592
├─Encoder: 1-2 [1, 197, 768] 151,296
│ └─Dropout: 2-1 [1, 197, 768] --
│ └─Sequential: 2-2 [1, 197, 768] --
│ │ └─EncoderBlock: 3-1 [1, 197, 768] 7,087,872
│ │ └─EncoderBlock: 3-2 [1, 197, 768] 7,087,872
│ │ └─EncoderBlock: 3-3 [1, 197, 768] 7,087,872
│ │ └─EncoderBlock: 3-4 [1, 197, 768] 7,087,872
│ │ └─EncoderBlock: 3-5 [1, 197, 768] 7,087,872
│ │ └─EncoderBlock: 3-6 [1, 197, 768] 7,087,872
│ │ └─EncoderBlock: 3-7 [1, 197, 768] 7,087,872
│ │ └─EncoderBlock: 3-8 [1, 197, 768] 7,087,872
│ │ └─EncoderBlock: 3-9 [1, 197, 768] 7,087,872
│ │ └─EncoderBlock: 3-10 [1, 197, 768] 7,087,872
│ │ └─EncoderBlock: 3-11 [1, 197, 768] 7,087,872
│ │ └─EncoderBlock: 3-12 [1, 197, 768] 7,087,872
│ └─LayerNorm: 2-3 [1, 197, 768] 1,536
├─Sequential: 1-3 [1, 1000] --
│ └─Linear: 2-4 [1, 1000] 769,000
===============================================================================================
Total params: 86,567,656
Trainable params: 86,567,656
Non-trainable params: 0
Total mult-adds (M): 173.23
===============================================================================================
Input size (MB): 0.60
Forward/backward pass size (MB): 104.09
Params size (MB): 232.27
Estimated Total Size (MB): 336.96
===============================================================================================
from PIL import Image
filename = "./golden.jpg"
img = Image.open(filename) # torch.Size([3, 366, 640])
plt.imshow(img)
plt.grid( None )
plt.axis( "off" )
plt.show()
preprocessed = weights.transforms()
img_tensor = preprocessed(img)
print ( "Image tensor shape:" , img_tensor.shape) # Should be [3, 224, 224]
Image tensor shape: torch.Size([1, 3, 224, 224])
vit = vit.to(device)
vit.eval()
VisionTransformer(
(conv_proj): Conv2d(3, 768, kernel_size=(16, 16), stride=(16, 16))
(encoder): Encoder(
(dropout): Dropout(p=0.0, inplace=False)
(layers): Sequential(
(encoder_layer_0): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_1): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_2): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_3): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_4): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_5): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_6): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_7): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_8): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_9): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_10): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
(encoder_layer_11): EncoderBlock(
(ln_1): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(self_attention): MultiheadAttention(
(out_proj): NonDynamicallyQuantizableLinear(in_features=768, out_features=768, bias=True)
)
(dropout): Dropout(p=0.0, inplace=False)
(ln_2): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
(mlp): MLPBlock(
(0): Linear(in_features=768, out_features=3072, bias=True)
(1): GELU(approximate='none')
(2): Dropout(p=0.0, inplace=False)
(3): Linear(in_features=3072, out_features=768, bias=True)
(4): Dropout(p=0.0, inplace=False)
)
)
)
(ln): LayerNorm((768,), eps=1e-06, elementwise_affine=True)
)
(heads): Sequential(
(head): Linear(in_features=768, out_features=1000, bias=True)
)
)
img = img_tensor.unsqueeze( 0 ).to(device)
output = vit(img)
output
tensor([[ 1.7242e-01, -1.3533e-01, -5.5473e-01, -3.2600e-01, -3.2524e-01,
6.0302e-02, -1.4193e-01, 3.0145e-03, 5.0543e-02, -4.9414e-02,
-8.6714e-02, -4.5993e-01, -2.6059e-01, 1.5029e-01, -3.2692e-01,
3.1221e-01, -1.4011e-01, -3.4145e-01, 1.5873e-01, -2.6251e-01,
-1.7628e-01, -8.3054e-02, 1.4802e-01, 5.7551e-01, -2.7244e-01,
-2.0661e-01, 1.2875e-01, 4.3234e-03, -3.0197e-01, 2.5118e-01,
2.5700e-01, -1.6148e-01, 2.9481e-01, 1.5440e-01, 1.3747e-01,
2.4419e-01, 1.4160e-01, -3.6953e-01, 3.0247e-01, -9.8280e-02,
3.1038e-01, -3.0506e-01, 1.8005e-01, 1.4380e-01, -1.4137e-01,
3.2926e-01, -1.3490e-01, 2.9605e-01, -1.7539e-01, -6.6714e-02,
-2.6848e-01, 1.9891e-01, -4.4626e-02, -3.6104e-01, -2.6228e-01,
-7.2178e-02, -1.6355e-01, 2.3819e-01, 1.5466e-01, -5.8613e-01,
-8.3064e-01, -5.1237e-01, -9.1716e-02, 9.9686e-02, 2.9706e-02,
8.7632e-02, -8.6670e-02, -4.8205e-01, -3.3912e-01, -4.1230e-01,
2.6116e-01, -2.0237e-01, -3.4868e-01, 5.0008e-02, -5.0095e-01,
-1.6590e-01, -1.6842e-01, -7.4002e-02, -1.2656e-01, -1.7148e-01,
-3.0670e-01, -4.1156e-02, 6.7786e-01, -1.4499e-01, 1.2530e-01,
-7.1696e-01, 1.8497e-01, 8.9239e-02, -4.1724e-01, 7.1521e-02,
-7.9664e-02, -2.1433e-01, -4.6403e-01, -2.9512e-01, -7.7186e-02,
-8.3919e-02, 1.0270e-01, -4.4291e-02, 6.4035e-02, -4.9280e-01,
-2.0283e-01, -2.8773e-02, -2.7155e-02, 5.7732e-01, -8.7235e-02,
-5.6568e-01, -4.0754e-01, -2.5758e-01, -6.1545e-01, -2.4592e-01,
1.8440e-01, 1.6873e-02, -5.3494e-01, -2.3342e-01, 6.8058e-02,
-4.3753e-01, -1.2484e-01, 1.7283e-02, 4.0450e-01, 2.0901e-01,
-2.6206e-01, -2.0312e-02, 1.9752e-01, -3.4057e-01, -4.6482e-02,
3.1208e-02, -1.4594e-01, 5.4763e-01, 1.1905e-01, -4.4474e-01,
-3.1170e-01, 1.6952e-01, -3.7668e-01, -3.5738e-01, 2.0584e-01,
-8.2327e-02, -4.8097e-01, 2.6133e-01, -3.1380e-01, 2.2430e-01,
-1.6384e-01, 4.7528e-02, 1.2883e-01, 3.3141e-01, -4.9040e-01,
-2.3123e-02, -8.2234e-01, 3.1993e-02, -4.2399e-01, 2.4114e-01,
1.9886e-01, -2.6285e-01, 5.0362e-01, -4.7001e-01, 1.3830e-01,
2.7675e-01, 1.2395e+00, 3.0427e-02, 1.1046e+00, 7.0079e-01,
-3.9479e-01, 4.9518e-01, 4.2247e-01, -9.0414e-01, -1.0252e+00,
-8.9828e-01, 1.8372e+00, 9.9317e-01, -1.0510e-01, -1.2781e+00,
5.2464e-01, -1.0490e+00, -1.5512e+00, 1.5879e-01, -3.3093e-01,
7.9808e-01, -5.5136e-01, -7.6471e-01, 5.0019e-01, -1.0083e+00,
-1.2429e+00, -1.7660e-01, 1.5703e-02, 1.5307e-01, 7.1253e-01,
2.4145e-01, -2.9939e-01, 5.2417e-01, 8.4676e-01, 4.7893e-01,
2.0228e-02, 1.4447e+00, 3.3412e-01, 2.5939e-01, 3.1075e-01,
9.8168e-01, -4.1121e-02, -3.4375e-01, -3.2826e-01, -3.9243e-01,
7.5814e-01, -3.4723e-01, -1.2844e-01, -6.1654e-01, -1.9289e-01,
2.1105e+00, 1.4147e+00, 9.0959e+00, 5.9681e+00, 1.3017e+00,
4.0787e-01, 3.2535e-01, 1.1311e+00, 1.6051e+00, 1.6167e+00,
3.6339e+00, 1.9924e+00, 2.8683e-01, 7.4827e-01, 5.7033e-01,
2.5937e+00, -1.2825e-01, 2.3927e+00, -1.0534e+00, -4.0766e-01,
-1.5255e+00, 1.2546e-01, -5.2228e-01, 1.0978e+00, 1.5120e-01,
-3.3116e-01, 8.9133e-01, 1.0068e+00, 4.9555e-02, -2.0533e-01,
-3.7293e-01, 7.9265e-01, 1.8388e-02, 1.3165e+00, 1.1429e+00,
2.1104e-01, -2.8398e-01, 2.0138e-01, 4.0801e-01, -5.4816e-01,
-2.6917e-01, -1.2980e-01, 1.0200e+00, 4.6088e-01, -1.5420e-01,
-1.3503e+00, -3.8795e-01, 3.5089e-01, 7.7339e-02, -5.8547e-01,
8.8975e-01, 3.5718e-01, 6.0955e-01, -6.7947e-02, 3.1932e-01,
4.8629e-01, -4.8666e-01, -4.1725e-01, -2.2962e-02, -4.9043e-01,
4.9310e-01, 1.1918e+00, 1.3865e+00, 5.5509e-01, -9.9139e-01,
-8.2322e-01, -4.5467e-01, -4.5557e-02, 1.6933e-01, -4.7560e-01,
-1.6993e-01, 3.6869e-01, -6.8544e-01, 3.3707e-01, -1.0709e+00,
1.6660e-01, 9.4918e-01, 7.8144e-01, 2.9784e-01, 5.9820e-01,
1.6122e-01, -6.4121e-01, -1.0048e-01, 2.0229e-01, -4.6350e-01,
1.9077e-01, 3.8498e-01, -4.5007e-01, 3.3928e-01, 1.4289e-01,
-3.1421e-01, -4.3228e-01, -2.0821e-01, -8.6272e-01, -1.4338e-01,
4.7283e-01, 3.7132e-01, 2.4120e-01, 2.1093e-01, 2.2518e-01,
1.6119e-01, 3.9178e-01, -5.4066e-01, 1.3744e-01, -6.3491e-02,
-5.4225e-01, 2.2937e-01, 7.0131e-02, -2.4479e-01, -6.8883e-01,
-1.0793e-01, -6.3330e-01, 2.5944e-01, 1.2283e-01, 1.5734e-01,
1.2471e-01, 3.8190e-01, 5.2634e-01, -5.6937e-02, -2.7870e-01,
-6.4935e-01, -4.4016e-01, 2.9842e-01, -4.6675e-01, 4.3094e-02,
